<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eugene Hutorny</title>
	<atom:link href="http://hutorny.in.ua/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hutorny.in.ua</link>
	<description>Programming in a small</description>
	<lastBuildDate>Wed, 24 Jan 2007 08:53:28 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Very Low Overhead Operating System by Eugene</title>
		<link>http://hutorny.in.ua/projects/pic/very-low-overhead-operating-system/comment-page-1#comment-69</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 24 Jan 2007 08:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/uncategorized/very-low-overhead-operating-system#comment-69</guid>
		<description>There were en-dashes in place of ???. I remember for sure they were shown properly before. Anyway, I have replaced them with simple dashes. 
Thanks for noticing.</description>
		<content:encoded><![CDATA[<p>There were en-dashes in place of ???. I remember for sure they were shown properly before. Anyway, I have replaced them with simple dashes.<br />
Thanks for noticing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VELOOS Example 1 by Eugene</title>
		<link>http://hutorny.in.ua/projects/pic/veloos/veloos-example-1/comment-page-1#comment-68</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 24 Jan 2007 08:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/pic/veloos/veloos-example-1#comment-68</guid>
		<description>Yes, you right, it should be millisecond. 

I also overlooked INCLUDE command for linker files. With next revision I&#039;ll consider using INCLUDE in the linker scripts.

Thanks for pointing this out.</description>
		<content:encoded><![CDATA[<p>Yes, you right, it should be millisecond. </p>
<p>I also overlooked INCLUDE command for linker files. With next revision I&#8217;ll consider using INCLUDE in the linker scripts.</p>
<p>Thanks for pointing this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VELOOS Example 1 by edt</title>
		<link>http://hutorny.in.ua/projects/pic/veloos/veloos-example-1/comment-page-1#comment-67</link>
		<dc:creator>edt</dc:creator>
		<pubDate>Tue, 23 Jan 2007 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/pic/veloos/veloos-example-1#comment-67</guid>
		<description>Have you seen the INCLUDE command for linker files?  You could make a vos_pic??.lkr for each family and then you only need to INCLUDE it at the bottom of an existing lkr file.</description>
		<content:encoded><![CDATA[<p>Have you seen the INCLUDE command for linker files?  You could make a vos_pic??.lkr for each family and then you only need to INCLUDE it at the bottom of an existing lkr file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VELOOS Example 1 by edt</title>
		<link>http://hutorny.in.ua/projects/pic/veloos/veloos-example-1/comment-page-1#comment-66</link>
		<dc:creator>edt</dc:creator>
		<pubDate>Tue, 23 Jan 2007 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/pic/veloos/veloos-example-1#comment-66</guid>
		<description>&quot;13 messages per second&quot;
Is that correct, or should that be &quot;millisecond&quot;?</description>
		<content:encoded><![CDATA[<p>&#8220;13 messages per second&#8221;<br />
Is that correct, or should that be &#8220;millisecond&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Low Overhead Operating System by edt</title>
		<link>http://hutorny.in.ua/projects/pic/very-low-overhead-operating-system/comment-page-1#comment-65</link>
		<dc:creator>edt</dc:creator>
		<pubDate>Tue, 23 Jan 2007 17:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/uncategorized/very-low-overhead-operating-system#comment-65</guid>
		<description>This is very exciting!  I will definitely look into using this.

As a side note, the formatting on this page looks a little messed up.  I see in the preface &quot;it drives application design ??? e.g. if a RTOS&quot; and the same &quot;???&quot; in several other places.  The &quot;Principle of Operations&quot;, &quot;VELOOS requirements&quot;, and &quot;Possible Extensions&quot; headings overlap with other text for me.  It&#039;s not too big a deal, just FYI.</description>
		<content:encoded><![CDATA[<p>This is very exciting!  I will definitely look into using this.</p>
<p>As a side note, the formatting on this page looks a little messed up.  I see in the preface &#8220;it drives application design ??? e.g. if a RTOS&#8221; and the same &#8220;???&#8221; in several other places.  The &#8220;Principle of Operations&#8221;, &#8220;VELOOS requirements&#8221;, and &#8220;Possible Extensions&#8221; headings overlap with other text for me.  It&#8217;s not too big a deal, just FYI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Very Low Overhead Operating System by Eugene</title>
		<link>http://hutorny.in.ua/projects/pic/very-low-overhead-operating-system/comment-page-1#comment-39</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 10 Nov 2006 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/uncategorized/very-low-overhead-operating-system#comment-39</guid>
		<description>Revisions:
2006/11/10 - Added links to related posts
2006/11/15 - Added link to Example2
2006/11/20 - Added download link
2006/12/08 - Added link to Example 3 and MIHA675 </description>
		<content:encoded><![CDATA[<p>Revisions:<br />
2006/11/10 &#8211; Added links to related posts<br />
2006/11/15 &#8211; Added link to Example2<br />
2006/11/20 &#8211; Added download link<br />
2006/12/08 &#8211; Added link to Example 3 and MIHA675</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SISAM Overview by hutorny</title>
		<link>http://hutorny.in.ua/projects/pic/sisam/sisam-overview/comment-page-1#comment-38</link>
		<dc:creator>hutorny</dc:creator>
		<pubDate>Thu, 14 Sep 2006 12:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/pic/sisam/sisam-overview#comment-38</guid>
		<description>Thanks for pointing, I did not notice this before because IE shows it properly.
Indeed, I did not find yet how to fix that - it seems, this string is autogenerated by the WP engine.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing, I did not notice this before because IE shows it properly.<br />
Indeed, I did not find yet how to fix that &#8211; it seems, this string is autogenerated by the WP engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SISAM Overview by edt</title>
		<link>http://hutorny.in.ua/projects/pic/sisam/sisam-overview/comment-page-1#comment-37</link>
		<dc:creator>edt</dc:creator>
		<pubDate>Thu, 14 Sep 2006 02:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/pic/sisam/sisam-overview#comment-37</guid>
		<description>Oops, I meant instead of &quot;&nbsp;&quot;</description>
		<content:encoded><![CDATA[<p>Oops, I meant instead of &#8220;&amp;nbsp;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SISAM Overview by edt</title>
		<link>http://hutorny.in.ua/projects/pic/sisam/sisam-overview/comment-page-1#comment-36</link>
		<dc:creator>edt</dc:creator>
		<pubDate>Thu, 14 Sep 2006 01:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/pic/sisam/sisam-overview#comment-36</guid>
		<description>Very cool idea.  We have an expensive digital scope that can&#039;t log to a file without extra expensive software, so we&#039;re ordering the parts to build one of these.  Thanks for providing this all in the public domain!

(BTW, the copyright at the bottom of the page has &quot;&amp;nbsp&quot; instead of &quot;&#160;&quot;, so it displays the literal)</description>
		<content:encoded><![CDATA[<p>Very cool idea.  We have an expensive digital scope that can&#8217;t log to a file without extra expensive software, so we&#8217;re ordering the parts to build one of these.  Thanks for providing this all in the public domain!</p>
<p>(BTW, the copyright at the bottom of the page has &#8220;&amp;nbsp&#8221; instead of &#8220;&nbsp;&#8221;, so it displays the literal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of using e# by edt</title>
		<link>http://hutorny.in.ua/projects/e/benefits-of-using-e/comment-page-1#comment-35</link>
		<dc:creator>edt</dc:creator>
		<pubDate>Mon, 11 Sep 2006 22:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://hutorny.in.ua/projects/e/benefits-of-using-e#comment-35</guid>
		<description>No, by tools I meant compilers, simulators, in-circuit debuggers, etc.  Possibly IDE&#039;s, too, but I wouldn&#039;t consider an IDE a development tool in anywhere near the same sense as those.

VHDL is a cool idea, too.</description>
		<content:encoded><![CDATA[<p>No, by tools I meant compilers, simulators, in-circuit debuggers, etc.  Possibly IDE&#8217;s, too, but I wouldn&#8217;t consider an IDE a development tool in anywhere near the same sense as those.</p>
<p>VHDL is a cool idea, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
